Category | Name | CAS NO. | Function | Application |
Surfactant | Cocamidopropyl Betaine | 61789-40-0 | Antibacterial | Shampoo |
Disodium Lauroyl Glutamate | - | Gentle Skincare | Shampoo | |
Glycine, N-Methyl-, N-Coco Acyl Derivs., Sodium Salts | 61791-59-1 | Conditioning | Shampoo | |
L-Alanine, N-Coco Acyl Derivs., Sodium Salts | 90170-45-9 | Skin Refreshing | Shampoo | |
L-Glutamic Acid, N-Coco Acyl Derivs., Disodium Salts | 68187-30-4 | Gentle Skincare | Shampoo | |
Potassium Cocoyl Glycinate | 301341-58-2 | Skin Refreshing | Shampoo | |
Potassium Lauroyl Glutamate | 89187-78-0 | Gentle Skincare | Shampoo | |
Sodium 2-[Methyl(1-Oxododecyl)Amino] Ethanesulphonate | 4337-75-1 | Skin Refreshing | Shampoo | |
Sodium Cocoyl Glycinate | 90387-74-9 | Skin Refreshing | Shampoo | |
Sodium Hydrogen N-(1-Oxotetradecyl) -L-Glutamate | 38517-37-2 | Gentle Skincare | Shampoo | |
Sodium Lauroyl Glutamate | 29923-31-7 | Gentle Skincare | Shampoo | |
Sodium Lauroyl Methyl Isethionate | 928663-45-0 | Skin Refreshing | Shampoo | |
Sodium Lauryol Glycinate | 68187-32-6 | Gentle Skincare | Shampoo | |
Sodium Methyl Cocoyl Taurate | 12765-39-8 | Skin Refreshing | Shampoo | |
Sodium N-Lauroylsarcosinate | 137-16-6 | Conditioning | Shampoo | |
Fragrance | (-)-alpha-Lerpineol | 10482-56-1 | Floral Scent/ Fruity Scent | Perfume |
2-Methyl-3-(3Aniethylenedioxyphenyl) Propanal | 1205-17-0 | Floral Scent/ Fruity Scent | Perfume | |
Dihydromyrcenol | 53219-21-9 | Floral Scent/ Fruity Scent | Perfume | |
DL-Menthol | 89-78-1 | Mint Scent | Perfume | |
Isobornyl Acetate | 125-12-2 | Camphor Scent | Perfume | |
Methoxymelonal | 62439-41-2 | Floral Scent/ Fruity Scent | Perfume | |
Vanillyl Butyl Ether | 82654-98-6 | Vanilla Scent | Perfume | |
Sunscreen Agent | BEMT(98%) | 187393-00-6 | Ultraviolet Absorber | Sunscreen Product |
DHHB(98%) | 302776-68-7 | Ultraviolet Absorber | Sunscreen Product | |
EHT(98%) | 88122-99-0 | Ultraviolet Absorber | Sunscreen Product | |
MBBT(99%) | 103597-45-1 | Ultraviolet Absorber | Sunscreen Product | |
PS-15(98%) | 207574-74-1 | Ultraviolet Absorber | Sunscreen Product | |
TDSA(99%/33%) | 90457-82-2 | Ultraviolet Absorber | Sunscreen Product | |
Active Ingredient | 1, 3-Butanediol | 107-88-0 | Moisturizing | Toner |
3-O-Ethyl Ascorbic Acid | 86404-04-8 | Whitening | Skin Care Product | |
40% Water-soluble Salicylic Acid | - | Exfoliating | Skin Care Product | |
60% Water Soluble Azelaic acid | - | Bactericidal | Skin Care Product | |
Allantoin | 97-59-6 | Anti-inflammatory | Skin Care Product | |
alpha-Arbutin | 84380-01-8 | Whitening | Skin Care Product | |
alpha-Bisabolol | 515-69-5 | Soothing | Skin Care Product | |
Ascorbyl Glucoside | 129499-78-1 | Whitening | Skin Care Product | |
Ascorbyl Tetraisopalmitate | 183476-82-6 | Whitening | Skin Care Product | |
Azelaic acid | 123-99-9 | Antibacterial | Skin Care Product | |
Bakuchiol | 10309-37-2 | Anti-inflammatory | Skin Care Product | |
Betaine | 107-43-7 | Moisturizing | Skin Care Product | |
Ceramides | 100403-19-8 | Moisturizing | Skin Care Product | |
Coenzyme Q10 | 303-98-0 | Antioxidant | Skin Care Product | |
Dipotassium Glycyrrhizinate | 68797-35-3 | Whitening | Sunscreen | |
DL-Mandelic Acid | 90-64-2 | Exfoliating | Skin Care Product | |
DL-Panthenol 99%/50% | 16485-10-2 | Moisturizing | Skin Care Product | |
D-Panthenol 50%/75%/98% | 81-13-0 | Moisturizing | Skin Care Product | |
Ectoine | 96702-03-3 | Antioxidant | Skin Care Product | |
Glabridin | 59870-68-7 | Whitening | Skin Care Product | |
Glucosyl Glycerol | 22160-26-5 | Moisturizing | Skin Care Product | |
Glycerol | 56-81-5 | Moisturizing | Skin Care Product | |
Glycolic Acid | 79-14-1 | Anti-aging | Skin Care Product | |
Hydrocotyle Asiatica Extract | 84696-21-9 | Whitening | Skin Care Product | |
L(+)-Arginine | 74-79-3 | pH regulation | Skin Care Product | |
L-(+)-Ergothioneine | 497-30-3 | Whitening | Skin Care Product | |
Myristyl Nicotinate | 273203-62-6 | Whitening | Skin Care Product | |
Nicotinamide | 98-92-0 | Whitening | Skin Care Product | |
Pantethine | 16816-67-4 | Moisturizing | Skin Care Product | |
Panthenyl Ethyl Ether | 667-83-4 | Moisturizing | Skin Care Product | |
Portulaca Oleracea Extract | Antioxidant | Skin Care Product | ||
Pro-xylane | 439685-79-7 | Moisturizing | Skin Care Product | |
Salicylic Acid | 69-72-7 | Anti-inflammatory | Skin Care Product | |
Sodium Hyaluronate | 9067-32-7 | Moisturizing | Skin Care Product | |
Squalane | 111-01-3 | Antioxidant | Skin Care Product | |
Tocopheryl Acetate | 7695-91-2 | Moisturizing | Skin Care Product | |
Tocopheryl Nicotinate | 51898-34-1 | Antioxidant | Skin Care Product | |
Tranexamic Acid | 1197-18-8 | Whitening | Skin Care Product | |
Trehalose | 99-20-7 | Moisturizing | Skin Care Product | |
Vitamin A | 68-26-8 | Anti-acne | Skin Care Product | |
Yeast Extract | 2232731 | Whitening | Skin Care Product | |
Functional Ingredient | 1, 3-Propanediol | 504-63-2 | Cosolvent | Facial mask |
2-Phenoxyethanol | 122-99-6 | Preservative | Skin Care Product | |
4'-Hydroxyacetophenone | 99-93-4 | Preservative | Skin Care Product | |
Beeswax | 8012-89-3 | Softening | Lotion | |
Carbomer | 9007-20-9 | Thickening | Skin Care Product | |
Chlorphenesin | 104-29-0 | Preservative | Skin Care Product | |
Hydroxypropyl betadex | 128446-35-5 | Stabilizer | Skin Care Product | |
Magnesium Aluminosilicate | 1327-43-1 | Stabilizer | Skin Care Product | |
Methyl Beta Cyclodextrin | 128446-36-6 | Stabilizer | Skin Care Product | |
Xanthan Gum | 11138-66-2 | Thickening | Skin Care Product | |
Peptide | Acetyl Dipeptide-1 Cetyl Ester | 196604-48-5 | Anti-inflammatory | Skin Care Product |
Acetyl Hexapeptide-8 | 616204-22-9 | Antioxidant | Skin Care Product | |
Acetyl Tetrapeptide-3 | 827306-88-7 | Antioxidant | Skin Care Product | |
Acetyl Tetrapeptide-5 | 820959-17-9 | Moisturizing | Skin Care Product | |
Acetyl Tetrapeptide-9 | 928006-50-2 | Antioxidant | Skin Care Product | |
Copper Tripeptide-1 | 49557-75-7 | Collagen Synthesis | Skin Care Product | |
Glutathione | 70-18-8 | Antioxidant | Skin Care Product | |
L-Carnosine | 305-84-0 | Whitening | Skin Care Product | |
Myristoyl Hexapeptide-16 | 959610-54-9 | Promote Eyelash and Hair Growth | Hair Care Product | |
Myristoyl Pentapeptide-17 | 959610-30-1 | Promote Eyelash Growth | Hair Care Product | |
Palmitoyl Hexapeptide-12 | 171263-26-6 | Antioxidant | Skin Care Product | |
Palmitoyl Pentapeptide-4 | 214047-00-4 | Conditioning | Skin Care Product | |
Palmitoyl Tetrapeptide-10 | 887140-79-6 | Moisturizing | Skin Care Product | |
Palmitoyl Tetrapeptide-7 | 221227-05-0 | Antioxidant | Skin Care Product | |
Palmitoyl Tripeptide-1 | 147732-56-7 | Antioxidant | Skin Care Product | |
Palmitoyl Tripeptide-5 | 623172-56-5 | Antioxidant | Skin Care Product | |
Prezatide Copper Acetate | 130120-57-9 | Anti-Wrinkle | Skin Care Product | |
Semaglutide | 910463-68-2 | Antioxidant | Weight Loss Product |
WhatsApp+86 159 2200 6417